E-grid
E'Grid is a Comprehensive web-based Campus Management system that facilitates inter and intra-institutional administration. It enables an instantaneous access to information, required for effective administration of a University and its affiliated colleges. E-Grid facilitates a collaborative environment for effective communication between Students, Faculty, Sponsors, Management and Ministry of Education.
Objective
To ensure a cost effective and innovative way of accessing instantaneous information across Universities and its affiliated Colleges
Product Portfolio
Features & Benefits | Features | Benefits | | | Interlinks Universities with Colleges and Campuses
|
| | | One-Stop solution provider for institutional administration
|
|
| | | Powerful Statistical and Graphical reports
|
| | | Improves authority over budgetary control and monitoring
|
| | | Student Life-Cycle management
|
| | | Fully integrated solution that aids effective information across the various channels like colleges, campuses, departments etc.,
|
| | | Third-Party integration (Smart Card and other applications)
|
| | | Enables accurate and prompt consolidation of statistical data
|
| | | "Need-to-Know basis" Access Control Mechanism
|
| | | Enables faster dissemination of information from University administration to the various Departments / Institutions and vice versa.
|
|
| | | Fully leveraged Finance, Procurement and Asset modules
|
| | | Effective Analyses of student's performance Improves Work Efficiency Eliminates duplication of work
|
|
Key Modules
|  | Student | | |  | Establishment / Staff | | |  | Curriculum | | |  | Examination & Assessment | | |  | Time Table | | |  | Procurement & Assets | | |  | Finance | | |  | Affiliated College | | |  | Distance Education | | |  | Virtual Campus | | |  | Smart Office | | |  | Fee |
|